Via Realty Co., Ltd. 上海正门房地产经纪有限公司
district number name Location floor area Actual Utilization Rent(¥//d mgt(/mth)  cp(/mth/unit )
Jing
An
1 China Venture Tech Plaza West NanJing Rd 18fl full 64% 5.2 27 1500
2 Cheng Xin Mansion West NanJing Rd 15fl 359 68% 4.2 23 1300
3 Shen Shi Motors Centre Wei Hai Rd 10fl 241 68% 4.8 0 800
4 Shanghai Kerry Centre West NanJing Rd 10fl 395 70~75% 11 31.5 1500
5 Plaza 66 West NanJing Rd 40fl 600 70% 12 32 1800
6 Citic Square West NanJing Rd 23fl 306 70% 9.8 31.5 1500
                 
7 Fortune Gate West BeiJing Rd 29fl 343 70% 5.5 24 1200
8 Oocl Building Middle Yan An Rd 9fl 214.92 70% 5 24 800~1300
9 Dong Yi Building Chang Shu Rd 6fl 255 70% 3.7 27.34 300~500
Xu
Hui
10 Peregrine Plaza Middle HuaiHai Rd 11fl 261 70% 7.8 29 1200
11 CIC prudential Tower Tao Jiang Rd 2fl 250 72% 4.5 0.94 800~1200
12 Charity Plaza North CaoXi Rd 16fl 294 70% 4.5 22 1500
13 Grand Gateway Towers Hong Qiao Rd 10fl 217.64 75% 8 32 1500
14 The Center Chang Le Rd 37fl 380 70% 12 33 1500~1800
15 HuaiHai Plaza Middle HuaiHai Rd 38fl 200 70% 9.8 31 1800
Lu
Wan
16 Liu Lin Mansion Middle HuaiHai Rd 11fl 324 65% 4.5 25 1200
17 Shanghai Times Square Middle HuaiHai Rd 14fl 262 75% 8.8 33 1490
18 Ba-shi Century Mansion South ChongQing Rd 7fl 270 65% 7 25 1100
19 Hong Kong Plaza Middle HuaiHai Rd 10fl 330 65% 7.2 32 1600
Chang
Ning
20 Mab bao International Business Center Xin Hua Rd 3fl 235 74% 4.2 6.5 300~100
21 Hong Da Building Hong Qiao Rd 6fl 200~300 75% 3 10 free
22 Zhao Feng World Trade Building Jiang Su Rd 16fl  290 70% 5.3 21 1300
23 Wan Zhong Building West YanAn Rd 6fl 240 75% 3 0 400
24 Shanghai MaxDo Center Xing Yi Rd 9fl 230 65% 6.6 29 1600
Huang
Pu
25 Ciro's Plaza West Nan Jing Rd 21fl 284 63% 8.8 28.2 1650
26 Gang Tai Plaza East YanAn Rd 6fl 350 65% 4.8 24.8 1100~1200
27 Jin Ling Hai Xin Building Fu Zhou Rd 8fl 302 65% 6 25 1500
28 Land Mark Eaet NanJing Rd 9fl 310 65% 3 27 1500
29 Shanghai Bund No.12 Zhong Shan Dong Yi Rd 4fl 255 60% 9.6 33.2 1200~1500